Description
Westinghouse 10kg Front Load Washer - WWF1044M7WA White
This EasyCare Westinghouse 10g Front Load Washer contains 15 Wash Programs to assist with your household laundry chores. Meaning the WWF1044M7WA always has a program to suit you. Utilise the Fast 15 function to refresh any garment that is in between dirty and clean or for anything you may urgently need, in just a quarter of an hour. Plan your washes ahead and schedule for wash completion at a time that suits you, and say goodbye to wet and wrinkled washing sitting in your machine.
10kg EasyCare Front load Washer
Stop germ spread
Laundry made express
Unlock more time
Hour of power
Confidence in care
Timed to suit you
High spin, less dry time
Specifications
| Cabinet Colour | white |
| Cabinet material | painted galvanized steel |
| Wash and Dry Programs | N/A |
| Wash and Dry options | N/A |
| Dispenser | fabric conditioner dispenser,Powder or liquid detergent dispenser |
| Number of Programs | 15 |
| Frontloader Wash programs | Delicate,Mixed,Rinse & Spin,Fast 15,Daily 39,Full Load 60,Eco Cotton,Bedding,Favourite,Extra Dirty,Machine Clean,Drain & Spin,Anti Allergy |
| Wash options | rinse hold,Extra Rinse,Delay End,Plus Hygiene,spin selection,wash temperatures,Rinse,drain & spin,vapour |
| Type of controls | electronic,rotary |
| Control panel colour | white |
| Functions available | Child Lock,Time save,PreMix,Add Clothes |
| Type of display | LCD |
| Drum material | stainless steel |
| door lock | Yes |
| Water pressure requirements min | 50 |
| Water pressure requirements max | 800 |
| Water supply | cold |
| Maximum spin speed | 1400 |
| Variable spin speed | Yes |
| Number of spin speeds | 6 |
| Water Efficiency Star Rating | 4.5 |
| WELS Registration Number | C02082 |
| Water Consumption (litres) | 86 |
| Energy Efficiency Star Rating | 5 |
| Energy Consumption Warm (KWhr/yr) | 224 |
| Domestic warranty details (yrs) | 2 |
| Inverter Motor Warranty – P&L (years) | 10 |
| Front Loader Type | Front Loader |
| Capacity (Kg) | 10 |
| Frontloader Wash system | PreMix+ |
| Washing Machine Type | Front load washing machine |
| Total height (mm) | 850 |
| Total width (mm) | 600 |
| Total depth (mm) |
660 |
What's next? See more washers or check out Choice's buying guide.








