Description
Upgrade your kitchen with the Miele 249 Litre Integrated Bottom Mount Refrigerator. Boasting a 249-litre capacity and adjustable shelves, this refrigerator offers customizable storage options to suit your needs. Its integrated design seamlessly blends into your kitchen cabinetry for a sleek and modern look. Experience exceptional freshness and convenience with the Miele 249 Litre Integrated Bottom Mount Refrigerator.
Manufacturer | Miele |
---|---|
IPN | 738582 |
Model | KFNS37682ID |
Manufacturer's Warranty | 2 years |
Size | 249L |
Width | 559 |
Height | 1770 |
Depth | 545 |
Energy Rating | 4 STAR |
Colour/Finish | WHITE |
SIZE (L) | 249 L |
Default door hinge | RIGHT |
Requires Plumbing | No |
Fridge-freezer | Yes |
Built-in | Yes |
Built-in integrated | Yes |
Door hinge side | Right |
Convertible hinging | Yes |
Can be installed side-by-side | Yes |
Location for side-by-side installation | On both sides |
Lighting fridge/fridge compartment | Yes |
PerfectFresh Pro LED lighting | Yes |
Type of lighting | FlexiLight |
PerfectFresh Pro with info system | Yes |
ComfortClean | Yes |
DynaCool | Yes |
NoFrost | Yes |
VarioRoom | Yes |
SoftClose door closing damper | Yes |
SelfClose | Yes |
Electronic temperature display and control | TouchControl |
Fridge compartment can be switched off | Yes |
Independent temperature control of fridge and freezer compartments | Yes |
Super Cooling | Yes |
SuperFrost | Yes |
No. of temperature zones | 3 |
Sabbath mode | Yes |
Height-adjustable toughened glass shelves | Yes |
No. of shelves | 3 |
of which illuminated | 2 |
No. of PerfectFresh drawers | 2 |
Full width storage racks | 1 |
Inner door racks for bottles | 1 |
No. of removable freezer drawers/baskets | 3 units |
Miele@home | Prepared |
Lock function | Yes |
Audible door alarm | Yes |
Audible temperature alarm | Yes |
Optical door alarm | Yes |
Optical temperature alarm | Yes |
Power cut indication for freezer compartment | Yes |
Type of mounting | Fixed door |
Maximum fridge compartment door front weight in kg | 17 |
Maximum freezer compartment door front weight in kg | 12 |
Climatic classification | SN-T |
PerfectFresh zone volume in l | 68 |
Storage time in case of fault | 24 |
Freezing capacity in h/kg | 10.0 |
Current consumption in milliampere (mA) | 1.400 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Cable length in m | 2.0 |
Butter dish | Yes |
Egg rack | Yes |
Freezer packs | Yes |
Ice cube trays | Yes |
- 249 Litre Capacity
- Integrated
- Adjustable Shelves
- Dimensions (mm)HxWxD 1770x559x545