Description
Miele 90cm Built In Oven - H 7890 BP PureLine CleanSteel 90cm Pyrolytic oven
90 cm wide oven seamless design with food probe and BrilliantLight.
- Large touch display with movement sensor – M Touch + MotionReact
- An eye on what’s cooking anywhere, any time – camera in the oven
- Minimal cleaning effort – Pyrolytic cleaning equipment & PyroFit
- Especially light dough and nicely browned crusts – Moisture Plus
- Fast heating and even heat distribution – TwinPower
Specification
User Convenience
| Networking with Miele@home | Yes |
| Display | M Touch |
| FoodView | Yes |
| SoftOpen | Yes |
| SoftClose | Yes |
| MultiLingua | Yes |
| MyMiele | Yes |
| Help function | Yes |
| 3D control panel | Yes |
| Programmable timed burst of steam | Yes |
| Polyphonic buzzers | Yes |
| Timer Functions | Yes |
| Time of day Display | Yes |
| Clock synchronisation | Yes |
| Date display | Yes |
| Minuter Minder | Yes |
| Programmable start of cooking duration | Yes |
| Programmable end of cooking duration | Yes |
| Programmable cooking duration | Yes |
| Actual temperature display | Yes |
| Target temperature display | Yes |
| Buzzer when desired temperature is reached | Yes |
| Recommended temperature | Yes |
| User programmes | Yes |
| Sabbath programme | Yes |
| Individual Settings | Yes |
Technical Data
| Oven interior volume (L) | 90 |
| No. of shelves | 3 |
| Appliance dimensions (W x H x D) in mm | 895 x 478 x 568 |
| Numbered Shelves | Yes |
| Oven light | BrilliantLight |
| Niche dimensions range (W x H x D) in mm | 860-860 x 517-517 x 550 |
| Weight (kg) | 74 |
| Total rated load in kW | 5.6 |
| Voltage in V | 220-240 |
| Frequency in Hz | 50 |
| Number of phases | 1 |
| Fuse rating in A | 25 |
| Length of supply lead in m | 1.7 |
| Replacing lamps | Customer |
Operating Modes
| Defrosting | Yes |
| Automatic programmes | Yes |
| Country-specific Automatic programmes | Yes |
| Auto Roast | Yes |
| Eco hot air | Yes |
| Grill operating modes | Yes |
| Grill | Yes |
| Economy Grill | Yes |
| Fan plus | Yes |
| Intensive Bake | Yes |
| Moisture Plus | Yes |
| Moisture Plus with Fan Plus | Yes |
| Moisture Plus with Conventional Heat | Yes |
| Moisture Plus with Intensive Bake | Yes |
| Moisture Plus with Auto Roast | Yes |
| Low temperature cooking | Yes |
| Conventional Heat | Yes |
| Top Heat | Yes |
| Bottom Heat | Yes |
| Fan Grill | Yes |
| Special applications | Yes |
Construction type and design
| Built in oven | Yes |
| Appliance colour | Stainless steel/Clean Steel |
| PureLine | Yes |
Safety
| Appliance cooling system and touch-cool front | Yes |
| Safety switch-off | Yes |
| System lock | Yes |
| Door lock during pyrolytic cleaning | Yes |
| Sensor lock | Yes |
Cleaning Convenience
| Stainless steel/CleanSteel finish | Yes |
| Pyrolytic self-cleaning | Yes |
| Hinged grill element | Yes |
| CleanGlass door | Yes |
| Catalyser | Yes |
Accessories Supplied
| Baking and roasting rack PyroFit | 2 |
| Removable shelf runners (pair) | 1 |
| PyroFit FlexiClip telescopic runners | 1 |
| Grilling and roasting insert with PerfectClean | 1 |
| Descaling tablets | 2 |


