Description
Miele 80cm Induction Cooktop KM 7574 FL
Induction cooktop with onset controls with PowerFlex cooking area for maximum power output
- Intuitive and quick selection via number sequences – Smart Select
- 4 cooking zones incl. 1 high-power PowerFlex cooking area
- A width of 800 mm for surface-mounted or flush-fit installation
- Shortest heating-up times – TwinBooster
- Communication with the rangehood – automatic Con@ctivity function
Con@ctivity
Safety functions
Convenient additional functions
Permanent pan detection
Specification
Technical Data
Dimensions in mm (width) | 800 |
Dimensions in mm (height) | 52 |
Casing height incl. connection box in mm | 51 |
Dimensions in mm (depth) | 526 |
Cutout dimensions in mm with surface-mounted installation (W x D) | 780 x 500 |
Cutout dimensions in mm with flush installation (W x D) | 780 x 500 |
Weight (kg) | 12 |
Total rated load in kW | 7.3 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 1.4 |
User Convenience
Networking with Miele@home | Yes |
Automatic function Con@ctivity 3.0 | Yes |
Operation via sensor controls | Smart Select |
Display colour | Yellow |
Permanent pan recognition | Yes |
Pan and pan size recognition | Yes |
Stop & Go function | Yes |
Wipe protection | Yes |
Recall function | Yes |
Minute minder | Yes |
Safety switch-off | Yes |
Auto Heat-up | Yes |
Keeping warm | Yes |
Individual Settings | Yes |
Construction type
Independent of cooker | Yes |
Design
Elegant glass ceramic surface | Yes |
Ceramic surface colour | Black |
Flush | Yes |
Surface-mounted installation | Yes |
Can be combined with SmartLine | Yes |
Can be combined with SmartLine downdraft extractor | Yes |
Heating type
Heating Type | Induction |
Cleaning Convenience
Easy-to-clean ceramic glass | Yes |
Safety
Safety switch-off | Yes |
Lock function | Yes |
System lock | Yes |
Integrated cooling fan | Yes |
Overheating protection | Yes |
Residual heat indicator | Yes |
Cooking zone details
Number of cooking zones | 4 |
Number of cooking areas | 1 |
Maximum number of pans | 4 |
PowerFlex cooking zones
No. | 2 |
Type | PowerFlex cooking zone |
Size in mm | 150 - 230 |
Max rating in W | 2100 |
Max Booster power rating in W | 3000 |
Max TwinBooster power rating in W | 3650 |