Description
Miele 62cm Induction Cooktop KM 7564 FL
Induction cooktop with onset controls with 2 PowerFlex cooking areas for maximum power output.
- Intuitive and quick selection via number sequences – Smart Select
- 4 cooking zones incl. 2 high-power PowerFlex cooking areas
- A width of 620 mm for surface-mounted or flush-fit installation
- Seamlessly integrates with any SmartLine element
- Communication with the rangehood – automatic Con@ctivity function
Con@ctivity
Safety functions
Convenient additional functions
Permanent pan detection
Specification
Technical Data
| Dimensions in mm (width) | 620 |
| Dimensions in mm (height) | 51 |
| Casing height incl. connection box in mm | 51 |
| Dimensions in mm (depth) | 520 |
| Cutout dimensions in mm with surface-mounted installation (W x D) | 600 x 500 |
| Cutout dimensions in mm with flush installation (W x D) | 600 x 500 |
| Weight (kg) | 11 |
| Total rated load in kW | 7.3 |
| Voltage in V | 230 |
| Frequency in Hz | 50-60 |
| Length of supply lead in m | 1.4 |
User Convenience
| Networking with Miele@home | Yes |
| Automatic function Con@ctivity 3.0 | Yes |
| Operation via sensor controls | Smart Select |
| Display colour | Yellow |
| Permanent pan recognition | Yes |
| Pan and pan size recognition | Yes |
| Stop & Go function | Yes |
| Wipe protection | Yes |
| Recall function | Yes |
| Minute minder | Yes |
| Safety switch-off | Yes |
| Auto Heat-up | Yes |
| Keeping warm | Yes |
| Individual Settings | Yes |
Construction type
| Independent of cooker | Yes |
Design
| Elegant glass ceramic surface | Yes |
| Ceramic surface colour | Black |
| Flush | Yes |
| Surface-mounted installation | Yes |
| Can be combined with SmartLine | Yes |
| Can be combined with SmartLine downdraft extractor | Yes |
Heating type
| Heating Type | Induction |
Cleaning Convenience
| Easy-to-clean ceramic glass | Yes |
Safety
| Safety switch-off | Yes |
| Lock function | Yes |
| System lock | Yes |
| Integrated cooling fan | Yes |
| Overheating protection | Yes |
| Residual heat indicator | Yes |
Cooking zone details
| Number of cooking zones | 4 |
| Number of cooking areas | 2 |
| Maximum number of pans | 4 |
PowerFlex cooking zones
| No. | 4 |
| Type | Flex cooking zone |
| Size in mm | 150 - 230 |
| Max rating in W | 2100 |
| Max Booster power rating in W | 3000 |
| Max TwinBooster power rating in W | 3650 |



