Description
Miele 60cm Built In Oven - H 7464 BP Pyrolytic Oven in Brilliant White
Ovens seamless design with food probe and LED lighting.
- Large clear text display with sensor controls – DirectSensor
- Minimal cleaning effort – Pyrolytic cleaning equipment & PyroFit
- Especially light dough and nicely browned crusts – Moisture Plus
- Network-enabled WiFi appliance – Miele@home
- Ensures your food won’t overcook – TasteControl
Pyrolytic cleaning
Miele@home
Automatic programmes
Touch-cool front door
Safety functions
Timer functions
Specification
User Convenience
| Networking with Miele@Home | Yes |
| Display | DirectSensor |
| SoftOpen | Yes |
| SoftClose | Yes |
| MultiLingua | Yes |
| Programmable timed burst of steam | Yes |
| Timer Functions | Yes |
| Time of day Display | Yes |
| Clock synchronisation | Yes |
| Date Display | Yes |
| Minuter Minder | Yes |
| Programmable start of cooking duration | Yes |
| Programmable end of cooking duration | Yes |
| Programmable cooking duration | Yes |
| Actual Temperature Display | Yes |
| Target Temperature Display | Yes |
| Buzzer when desired temperature is reached | Yes |
| Recommended temperature | Yes |
| User programmes | Yes |
| Individual Settings | Yes |
Technical Data
| Oven interior volume (L) | 76 |
| No. of shelves | 5 |
| Appliance dimensions (W x H x D) in mm | 595 x 596 x 568 |
| Numbered Shelves | Yes |
| Oven light | 1 LED spot |
| Niche dimensions range (W x H x D) in mm | 560-568 x 590-595 x 550 |
| Weight (kg) | 47 |
| Total rated load in kW | 3.6 |
| Voltage in V | 220-240 |
| Frequency in Hz | 50 |
| Number of phases | 1 |
| Fuse rating in A | 16 |
| Length of supply lead in m | 1.5 |
| Replacing lamps | Customer Service |
Operating Modes
| Defrosting | Yes |
| Automatic Programmes | Yes |
| Country-Specific Automatic programmes | Yes |
| Auto Roast | Yes |
| Eco hot air | Yes |
| Grill operating modes | Yes |
| Grill | Yes |
| Fan plus | Yes |
| Intensive Bake | Yes |
| Moisture Plus | Yes |
| Moisture Plus with Fan Plus | Yes |
| Moisture Plus with Conventional Heat | Yes |
| Moisture Plus with Intensive Bake | Yes |
| Moisture Plus with Auto Roast | Yes |
| Conventional Heat | Yes |
| Bottom Heat | Yes |
| Fan Grill | Yes |
Construction type and design
| Built in oven | Yes |
| Appliance colour | Brilliant White |
| VitroLine | Yes |
Safety
| Appliance cooling system and touch-cool front | Yes |
| Safety switch-off | Yes |
| System lock | Yes |
| Door lock during Pyrolytic cleaning | Yes |
| Sensor lock | Yes |
Cleaning Convenience
| Pyrolytic self-cleaning | Yes |
| CleanGlass door | Yes |
| Hinged grill element | Yes |
Accessories Supplied
| Baking tray with PerfectClean | 1 |
| Universal tray with PerfectClean | 1 |
| Baking and roasting rack PyroFit | 2 |
| PyroFit FlexiClip telescopic runners | 1 |
| Removable PyroFit shelf runners (pair) | 1 |
| Grilling and roasting insert with PerfectClean | 1 |
| Descaling tablets | 2 |




