Description
Miele 60cm Built In Oven - H 2861 BP Pyrolytic
Ovens Mix and Match design with networking, Pyrolytic cleaning and FlexiClip runners. Choose from three great colours.
- Clear text display with dials – EasyControl Plus
- Minimal cleaning effort – Pyrolytic cleaning
- Network-enabled WiFi appliance – Miele@home
- Cook with confidence and ease – Automatic programmes for guided cooking results that deliver perfect resullts
- For everything that is crunchy and crisp – AirFry operating mode
Pyrolytic cleaning
Miele@Home
Touch-cool front door
Safety functions
Timer functions
Specification
User Convenience
| Networking with Miele@home | Yes |
| Display | EasyControl Plus |
| SoftOpen | Yes |
| SoftClose | Yes |
| MultiLingua | Yes |
| Timer Functions | Yes |
| Time of day Display | Yes |
| Minuter Minder | Yes |
| Programmable start of cooking duration | Yes |
| Programmable end of cooking duration | Yes |
| Programmable cooking duration | Yes |
| Actual Temperature Display | Yes |
| Target Temperature Display | Yes |
| Buzzer when desired temperature is reached | Yes |
| Recommended temperature | Yes |
| Individual Settings | Yes |
Technical Data
| Oven interior volume (L) | 76 |
| No. of shelves | 5 |
| Appliance dimensions (W x H x D) in mm | 595 x 596 x 569 |
| Numbered Shelves | Yes |
| Oven light | 1 halogen spot |
| Niche dimensions range (W x H x D) in mm | 560-568 x 590-595 x 550 |
| Weight (kg) | 47 |
| Total rated load in kW | 3.6 |
| Voltage in V | 220-240 |
| Frequency in Hz | 50 |
| Number of phases | 1 |
| Fuse rating in A | 16 |
| Length of supply lead in m | 1.5 |
| Replacing lamps | Customer |
Operating Modes
| AirFry | Yes |
| Automatic Programmes | Yes |
| Eco hot air | Yes |
| Grill operating modes | Yes |
| Grill | Yes |
| Fan plus | Yes |
| Intensive Bake | Yes |
| Conventional Heat | Yes |
| Fan Grill | Yes |
Construction type and design
| Built in oven | Yes |
| Appliance colour | Stainless steel/Clean Steal |
| Retractable rotary controls | Yes |
Safety
| Appliance cooling system and touch-cool front | Yes |
| Safety switch-off | Yes |
| System lock | Yes |
Cleaning Convenience
| Stainless steel/CleanSteel finish | Yes |
| Pyrolytic self-cleaning | Yes |
| CleanGlass door | Yes |
Accessories Supplied
| Baking tray with PerfectClean | 1 |
| Gourmet baking and AirFry tray, perforated, with PerfectClean | 1 |
| Universal tray with PerfectClean | 1 |
| Baking and roasting rack without PerfectClean | 2 |
| FlexiClip telescopic runners | 1 |
| Removable shelf runners (pair) | 1 |






