Description
Miele 60cm Built In Oven - DO 7860 Dialog Oven CleanSteel
- Innovative cooking every day in your own home thanks to M Chef
- Improved results in terms of texture and uniformity
- Demanding dishes made easy with Gourmet Assistant and Gourmet Pro
- Multi-stage cooking with M Chef Menu
- Time savings of up to 70 % combined with excellent quality
Pyrolytic cleaning
Miele@home
Automatic programmes
Touch-cool front door
Safety functions
Timer functions
Specification
User Convenience
| Networking with Miele@Home | Yes |
| Display | M Touch |
| SoftOpen | Yes |
| MultiLingua | Yes |
| MyMiele | Yes |
| Help Function | Yes |
| Programmable timed burst of steam | Yes |
| Polyphonic buzzers | Yes |
| Timer Functions | Yes |
| Time of day Display | Yes |
| Clock synchronisation | Yes |
| Date Display | Yes |
| Minuter Minder | Yes |
| Programmable start of cooking duration | Yes |
| Programmable cooking duration | Yes |
| Actual Temperature Display | Yes |
| Target temperature display | Yes |
| Buzzer when desired temperature is reached | Yes |
| Suggested Gourmet units | Yes |
| Recommended temperature | Yes |
| Sabbath programme | Yes |
| Individual settings | Yes |
Technical Data
| Oven interior volume (L) | 50 |
| No. of shelves | 4 |
| Appliance dimensions (W x H x D) in mm | 595 x 596 x 569 |
| Numbered Shelves | Yes |
| Oven light | BrilliantLight |
| Niche dimensions range (W x H x D) in mm | 560-568 x 590-595 x 550 |
| Weight (kg) | 47 |
| Total rated load in kW | 3.7 |
| Voltage in V | 220-240 |
| Frequency in Hz | 50 |
| Number of phases | 1 |
| Fuse rating in A | 16 |
| Length of supply lead in m | 2 |
| Replacing lamps | Customer Service |
Operating Modes
| M Chef + Fan Plus | Yes |
| M Chef + Conventional Heat | Yes |
| M Chef + Intensive Bake | Yes |
| M Chef + Moisture Plus | Yes |
| M Chef + Auto Roast | Yes |
| M Chef + Full Grill | Yes |
| M Chef + Fan Grill | Yes |
| Extremely gentle defrosting | Yes |
| Automatic Programmes | Yes |
| M Chef Menu | Yes |
| Auto Roast | Yes |
| Grill operating modes | Yes |
| Grill | Yes |
| Economy Grill | Yes |
| Fan plus | Yes |
| Intensive Bake | Yes |
| Moisture Plus | Yes |
| Moisture Plus with Fan Plus | Yes |
| Moisture Plus with Conventional Heat | Yes |
| Moisture Plus with Intensive Bake | Yes |
| Moisture Plus with Auto Roast | Yes |
| Low temperature cooking | Yes |
| Conventional Heat | Yes |
| Top Heat | Yes |
| Bottom Heat | Yes |
| Fan Grill | Yes |
| Special applications | Yes |
Construction type and design
| Built in oven | Yes |
| Dialog oven | Yes |
| PureLine | Yes |
| Appliance colour | Stainless steel/Clean Steel |
| Back-lit M Chef logo | Yes |
Safety
| Appliance cooling system and touch-cool front | Yes |
| Safety switch-off | Yes |
| System lock | Yes |
| Door lock during Pyrolytic cleaning | Yes |
| Sensor lock | Yes |
Cleaning Convenience
| Stainless steel/CleanSteel finish | Yes |
| Pyrolytic self-cleaning | Yes |
| Heated Catalyser | Yes |
Accessories Supplied
| Baking and roasting rack PyroFit | 1 |
| Descaling tablets | 2 |


