Description
rMiele 37.8cm Induction Cooktop CS 7612 FL
SmartLine element with induction PowerFlex cooking zone
- Intuitive and quick selection via number sequences – Smart Select
- Elegant design – for flush or raised installation
- Seamlessly integrates with any SmartLine element
- Versatile and fast – 2 cooking zones incl. 1 PowerFlex area
- Shortest heating-up times – TwinBooster
Smart Select
Easy to use thanks to SmartSelect
Permanent pan detection
Specification
Technical Data
| Dimensions in mm (width) | 378 |
| Dimensions in mm (height) | 51 |
| Casing height incl. connection box in mm | 51 |
| Dimensions in mm (depth) | 520 |
| Cutout dimensions in mm with surface-mounted installation (W x D) | 358 x 500 |
| Cutout dimensions in mm with flush installation (W x D) | 358 x 500 |
| Weight (kg) | 7 |
| Total rated load in kW | 3.6 |
| Voltage in V | 230 |
| Frequency in Hz | 50-60 |
| Length of supply lead in m | 1.4 |
User Convenience
| Operation via sensor controls | Smart Select |
| Display colour | Yellow |
| Permanent pan recognition | Yes |
| Pan and pan size recognition | Yes |
| Stop & Go function | Yes |
| Wipe protection | Yes |
| Recall function | Yes |
| Minute minder | Yes |
| Safety switch-off | Yes |
| Auto Heat-up | Yes |
| Individual Settings | Yes |
Construction type
| SmartLine | Yes |
Design
| Elegant glass ceramic surface | Yes |
| Ceramic surface colour | Graphite Black |
| Flush | Yes |
| Surface-mounted installation | Yes |
Heating type
| Heating Type | Induction |
Cleaning Convenience
| Easy-to-clean ceramic glass | Yes |
Safety
| Safety switch-off | Yes |
| Integrated cooling fan | Yes |
| Overheating protection | Yes |
| Residual heat indicator | Yes |
Cooking zone details
| Number of cooking zones | 2 |
PowerFlex cooking areas
| No. | 2 |
| Size in mm | Ø 150 – 230 |
| Max rating in W | 2100 |
| Max Booster power rating in W | 3000 |
| Max. TwinBooster power rating in W | 3650 |



